Color Screen Fingerprint and RFID Time Attendance Terminal
A350 Series is the new generation fingerprint and RFID time attendance terminals based on the Linux platform and supports cloud applications. A350 Series houses a 3.5-inches color LCD and touchable keypad along with a touch optical fingerprint sensor (A350). The full upgrade can let A350 Series operate on battery power and can be used for portable time attendance tracking needs. The webserver function is made easy to configure the device. The optional WiFi, Bluetooth and 4G function ensure flexible application of the device.
Specification
| Capacity | ||
|---|---|---|
| Max User | 3,000 | |
| Max Log | 100,000 | |
| Interface | ||
| Comm. | TCP/IP, USB Host, Mini USB, RS485, WiFi & Bluetooth, 4G Version | |
| Relay | 1 Relay | |
| Feature | ||
| Identification Mode | Fingerprint, Card, Password | |
| Verification Speed | <0.5 Seconds | |
| Self-defined Status | 8 | |
| Workcode | Yes | |
| Software | CrossChex Standard/ CrossChex Cloud | |
| Platform | Linux | |
| Hardware | ||
| LCD | 3.5” TFT | |
| LED | Three-color indicator light | |
| RFID Card | Standard 125kHz EM ,Optional 13.56MHz Mifare | |
| Dimensions | 204x139x38mm (8.0×5.5×1.5″) | |
| Operating Temperature | -25°C to 70°C | |
| Humidity Verification | 10% to 90% | |
| Power Input | DC 5V | |
| Certificates | CE, FCC, RoHS | |






gurnels –
There was no apparent dose response effect of silymarin can you buy priligy in the u.s.